Definition: Commitment to opening up city data and their reuse to improve services. Data is considered a strategic asset and is the core element for advancing digital service excellence. Therefore, efforts are made to achieve the highest data quality.
Source: Madrid Digital Transformation Strategy
Source reference:
eira:iopDimension: Governance IoP
LOST view: Legal view
|
|
| dct:identifier | http://data.europa.eu/dr8/ImproveTransparencyThroughOpenDataAndDataRe-usabilityBusinessGoal |
| dct:modified | 02/07/2024 |
| dct:type | eira:PublicPolicyObjectiveGoal |
| eira:concept | eira:ArchitectureBuildingBlock |
| eira:definitionSource | Madrid Digital Transformation Strategy |
| eira:definitionSourceReference | |
| eira:eifLayer | Legal |
| eira:iopDimension | Governance IoP |
| eira:iopSaliency | Commitment to opening up city data and their reuse to improve services. Data is considered a strategic asset and is the core element for advancing digital service excellence. Therefore, efforts are made to achieve the highest data quality. |
| eira:PURI | http://data.europa.eu/dr8/ImproveTransparencyThroughOpenDataAndDataRe-usabilityBusinessGoal |
| eira:view | Legal view |
| skos:definition | Commitment to opening up city data and their reuse to improve services. Data is considered a strategic asset and is the core element for advancing digital service excellence. Therefore, efforts are made to achieve the highest data quality. |
| skos:example | |
| skos:note | Digitalisation as a key lever for driving recovery, by changing the way in which the Flemish government organises public service delivery and tackles society issues |