Definition: The Order Form is essential for processing transactions, particularly in placing orders or making purchases. It usually includes fields for product or service selection, quantity, billing and shipping information, and payment details. This form streamlines the purchasing process, making it straightforward for customers to order goods or services, and for businesses to manage sales and inventory effectively.
Interoperability Dimension: Structural IoP
LOST view: SV-Forms Structure
Identifier: http://data.europa.eu/dr8/egovera/OrderFormDataObject
ABB name: egovera:OrderFormDataObject
EIRA concept: eira:ArchitectureBuildingBlock
Last modification: 2023-11-20
Identifier: http://data.europa.eu/dr8/egovera/OrderFormDataObject
Interoperability Layer: Semantic
Specialises: http://data.europa.eu/dr8/FormsStructureDataObject
|
|
dct:modified | 2023-11-20 |
eira:concept | eira:ArchitectureBuildingBlock |
eira:PURI | http://data.europa.eu/dr8/egovera/OrderFormDataObject |
dct:type | egovera:OrderFormDataObject |
eira:view | SV-Forms Structure |
eira:view | Semantic view - Motivation |
eira:view | Semantic view |
dct:identifier | http://data.europa.eu/dr8/egovera/OrderFormDataObject |
skos:definition | The Order Form is essential for processing transactions, particularly in placing orders or making purchases. It usually includes fields for product or service selection, quantity, billing and shipping information, and payment details. This form streamlines the purchasing process, making it straightforward for customers to order goods or services, and for businesses to manage sales and inventory effectively. |
eira:eifLayer | Semantic |
skos:broader | http://data.europa.eu/dr8/FormsStructureDataObject |
eira:iopDimension | Structural IoP |
eira:iopDimension | |