eira:concept | eira:SolutionBuildingBlock |
dct:modified | 2024-01-17 |
dct:description | The capability to digitally support health facilities and resource management which refers to hospitals and healthcare infrastructure facility management. It also contains the management of internal hospital resources (e.g. document management, consultation management, lab management, drug safety, report generation, procurement, staff management, outpatient management, etc. ...) |
eira:view | OV-Health Organisational view [Motivation] |
eira:view | OV-Digital Business Capabilities Catalogue |
eira:businessDomain | health |
eira:eifLayer | Organisational |
dct:identifier | http://data.europa.eu/dr8/egovera/HealthFacilityAndResourceManagementCapability |
eira:implementedBy | http://data.europa.eu/dr8/DigitalBusinessCapability |
OV-Health Organisational view [Traceability] | |
OV-Digital Business Capabilities Map |