dct:identifier | http://data.europa.eu/dr8/WorkflowOrchestrationInfrastructureEnablersGrouping |
dct:modified | 2024-01-28 |
dct:type | eira:WorkflowOrchestrationInfrastructureEnablersGrouping |
eira:concept | eira:ArchitectureBuildingBlock |
eira:definitionSource | Inspired in Redhat |
eira:definitionSourceReference | https://www.redhat.com/en/topics/automation/what-is-orchestration |
eira:eifLayer | TechnicalInfrastructure |
eira:iopDimension | Structural IoP |
eira:iopSaliency | Process Orchestration Infrastructure Enablers ABB is salient for organizational interoperability because it implements and defines the rules to manage different public administration services and matchmake the processes to provide effective responses to the public administration consumers. |
eira:PURI | http://data.europa.eu/dr8/WorkflowOrchestrationInfrastructureEnablersGrouping |
eira:synonym | |
eira:view | Technical view - infrastructure |
skos:definition | Workflow Orchestration Infrastructure Enablers ABB is a Grouping that refers to components and services that enable the coordination and automation of components through workflows across multiple systems, applications, and organizations. |
skos:example | The following implementation is an example of how this specific Architecture Building Block (ABB) can be instantiated as a Solution Building Block (SBB): UNDP- Business Process Re-engineering Manual. https://www.undp.org/sites/g/files/zskgke326/files/migration/uz/BPR-Manual_designed---Eng---final.pdf |
skos:note |